A. General Information
Sl. No. | Information | Details |
---|---|---|
1 | Name of the School | The Bhavans’ Prominent International |
2 | Affiliation no | 1030201 |
3 | School code | 50177 |
4 | Complete address with PIN code | Near Bombay Hospital, Pipliya Kumar, Indore 452001, Madhya Pradesh, India |
5 | Principal Name & Quallfication | Dr. Subrata Banerjee P.hd(Education), M.A(Ecomins), M.Ed. |
6 | School email id | info@bhavansprominent.com |
7 | Contact details (Landline/Mobile) | +91-731-4243800 – 821 – 822 |
B. Documents and Information
C. Result and Academics
Result Class: X
S.No. | Year | No. of registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2018-19 | 70 | 65 | 98.57 | Compartment–03 Fail – 01 |
2 | 2019-20 | 75 | 70 | 96 | Compartment–05 Fail – 03 |
3 | 2020-21 | 64 | 63 | 98.4 | Compartment–01 |
Result Class: XII
S.No. | Year | No. of registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2018-19 | 110 | 100 | 98.18 | Compartment–08 Fail – 02 |
2 | 2019-20 | 97 | 84 | 96.9 | Compartment–13 Fail – 03 |
3 | 2020-21 | 68 | 67 | 98.5 | Fail – 01 |
D. Staff (Teaching)
S. No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. Of Teachers | 71 |
 | PGT | 11 |
 | TGT | 17 |
 | PRT | 23 |
6 | Teachers Section Ratio | 3:1 |
7 | Details of Special Educator | NA |
8 | Details Of Counsellor And Welness Teacher | NA |
E. School Infrastructure
S. No. | Information | Details |
---|---|---|
1 | Total Campus Area Of The School (In Sq Mtr) | 36421 |
2 | No And Size Of The Class Rooms (In Sq Mtr) | 60 |
3 | No. And Size Of Laboratories Including Computerlabs (In Sq Mtr) | 5 |
4 | Internet Facility (Y/N) | Y |
5 | No. Of Girls Toilets | 6 |
6 | No. Of Boys Toilets | 6 |
7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | https://youtube.com/w/fj5jfd |